Tie Breaker List
1> Winning Percentage
2> Head-To-Head
3> Head-To-Head Differential
4> Total Points For
5> Total Points Against
6> Total Points Differential
7> Lowest Number of Forfeits
8> Coin Toss
For tie breaker questions, use the "Contact Us" link.
| | CYM Sports Associations | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | CYM | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | CYM Championships | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | CYM Little Kid Championships | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | CYM Sports Carnival of Relays | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Penn Relays | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | To Be Determined | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Hosted by St. Ann's | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Hosted by St. Elizabeth | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Hosted by SMA/CTT | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Hosted by SMM/IHM | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Hosted by UA/St. Edmond's | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Twilight Meet Hosted by St. Ann | 0 | 0 | 0 | -- | 0 | -- | -- | |
| | Twilight Meet Hosted by St. John | 0 | 0 | 0 | -- | 0 | -- | -- | |
GB = Games Back, GP = Games Played, PCT = Winning Percentage.